Full Name | CORRAL, MATTHEW DANIEL |
---|---|
Booking Date | 2018-04-26 20:44:50 |
Race | W |
Gender | M |
Date of Birth | 1986-09-20 |
Status | In Jail |
Booking Number | BCSO18JBN002710 |
Released Date | 2018-04-30 16:13:08 |
Age on Booking Date | 31 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 3622 WALTHER DRIVE GULF SHORES, AL 36542 |
Disclaimer: CORRAL, MATTHEW DANIEL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of CORRAL, MATTHEW DANIEL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of CORRAL, MATTHEW DANIEL published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of CORRAL, MATTHEW DANIEL, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-214 | DC18-2127/WES (ORANGE BEACH POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | S | M | $2000.00 |
13A-12-260 | DC18-2128/WES (ORANGE BEACH POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | S | M | $2000.00 |
13a-11-72(A) | DC18-2130/WES (ORANGE BEACH POLICE DEPARTMENT) | CERTAIN PERSON FORBIDDEN POSSESS FIREARM | S | M | $2000.00 |
13A-11-64 | DC18-2129/WES (ORANGE BEACH POLICE DEPARTMENT) | ALTERING FRARM ID OR POSS.OF ALTRD FRARM | S | M | $2000.00 |
13A-12-212 | DC18-2126/WES (ORANGE BEACH POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | S | M | $2000.00 |
32-6-19 | 000-0000 (ORANGE BEACH POLICE DEPARTMENT) | DRIVING WHILE SUSPENDED/REVOKED | S | M | $2000.00 |
32-5-240 | 000-0000 (ORANGE BEACH POLICE DEPARTMENT) | IMPROPER LIGHTS | S | M | $2000.00 |
PROBATION VIOLATION | CC16-1208/SPT (PROBATION & PAROLE) | PROBATION VIOLATION | S | M | $2000.00 |
© Copyright 2019, Baldwin News Now, All rights reserved.