
Full Name | DAVISON, WILLIAM CHRISTOPHER |
---|---|
Booking Date | 2019-09-19 15:49:11 |
Race | W |
Gender | M |
Date of Birth | 1975-12-06 |
Status | In Jail |
Booking Number | BCSO19JBN006683 |
Released Date | |
Age on Booking Date | 43 |
Bond Amount | $1126.00 |
Cell Assigned | |
Address Given | 19101 KELLER RD FOLEY, AL 00000 |
Disclaimer: DAVISON, WILLIAM CHRISTOPHER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of DAVISON, WILLIAM CHRISTOPHER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of DAVISON, WILLIAM CHRISTOPHER published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of DAVISON, WILLIAM CHRISTOPHER, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FAILURE TO APPEAR TRAFFIC | TR 19 802192/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | $300.00 | ||
FAILURE TO PAY TRAFFIC | TR 19 801668/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY TRAFFIC | $300.00 | ||
FAILURE TO PAY TRAFFIC | TR19-801667/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY TRAFFIC | $300.00 | ||
ALIAS DUI | TR 19 802193/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DUI | $300.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.