
Full Name | LOWRY, MARK DAVID |
---|---|
Booking Date | 2019-09-19 22:45:35 |
Race | W |
Gender | M |
Date of Birth | 1964-02-19 |
Status | In Jail |
Booking Number | BCSO19JBN006690 |
Released Date | |
Age on Booking Date | 55 |
Bond Amount | $2111.40 |
Cell Assigned | |
Address Given | 18446 OLD BRADY ROAD BAY MINETTE, AL 36507 |
Disclaimer: LOWRY, MARK DAVID is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LOWRY, MARK DAVID are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LOWRY, MARK DAVID published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LOWRY, MARK DAVID, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
0000 | DC05-5308/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05 5304/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05-5316/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05-5317/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05-5320/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | DC05-5315/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | DC05-5299.MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC06 -444/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05-5305/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC06 448/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05 5302/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05 5306/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05-5298/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | DC05 5319/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC06 447/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | DC05 5318/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05 5310/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | DC05 5313/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | DC06-445/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | FAILURE TO PAY | $250.00 | |||
0000 | DC05 5307/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05 5312/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC06 101/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 | ||
0000 | DC05 5314/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY | $250.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.