
Full Name | LANGDON, WILLIAM |
---|---|
Booking Date | 2019-09-23 15:55:44 |
Race | W |
Gender | M |
Date of Birth | 1958-08-24 |
Status | In Jail |
Booking Number | BCSO19JBN006780 |
Released Date | |
Age on Booking Date | 61 |
Bond Amount | $25500.00 |
Cell Assigned | |
Address Given | 25328 LAVINIA AV ELBERTA, AL 36530 |
Disclaimer: LANGDON, WILLIAM is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LANGDON, WILLIAM are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LANGDON, WILLIAM published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LANGDON, WILLIAM, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-211 | 000-0000 (ELBERTA POLICE DEPARTMENT) | DISTRIBUTION OF A CONTROLLED SUBSTANCE | F | $10000.00 | |
13A-12-211 | 000-0000 (ELBERTA POLICE DEPARTMENT) | DISTRIBUTION OF A CONTROLLED SUBSTANCE | F | $10000.00 | |
13A-12-212 | 000-0000 (ELBERTA POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $10000.00 | |
13A-12-260 | 000-0000 (ELBERTA POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | F | $10000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.