
Full Name | CARRERA, TARA MELISSA |
---|---|
Booking Date | 2019-11-02 09:18:29 |
Race | W |
Gender | F |
Date of Birth | 1977-11-25 |
Status | In Jail |
Booking Number | BCSO19JBN007718 |
Released Date | |
Age on Booking Date | 41 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: CARRERA, TARA MELISSA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of CARRERA, TARA MELISSA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of CARRERA, TARA MELISSA published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of CARRERA, TARA MELISSA, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (DAPHNE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $5000.00 | |
13A-12-214 | 000-0000 (DAPHNE POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | F | $5000.00 | |
13A-12-260 | 000-0000 (DAPHNE POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | F | $5000.00 | |
32-5A-191(A)(2) | 000-0000 (DAPHNE POLICE DEPARTMENT) | DRIVING UNDER THE INFLUENCE - ALCOHOL | F | $5000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.