
Full Name | COTTEN, GARY JAMES |
---|---|
Booking Date | 2019-11-20 13:16:08 |
Race | W |
Gender | M |
Date of Birth | 1974-03-01 |
Status | In Jail |
Booking Number | BCSO19JBN008163 |
Released Date | |
Age on Booking Date | 45 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 18226 ALICE LANE Apt 21 SUMMERDALE, AL 36580 |
Disclaimer: COTTEN, GARY JAMES is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of COTTEN, GARY JAMES are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of COTTEN, GARY JAMES published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of COTTEN, GARY JAMES, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
COURT HEARING | CC19-978/JWB (FOUNTAIN CORRECTIONAL) | COURT HEARING | V | NO BOND | |
FAILURE TO APPEAR MISDEMEANOR | TR19-402863/WES (FOUNTAIN CORRECTIONAL) | FAILURE TO APPEAR MISDEMEANOR | V | NO BOND | |
FAILURE TO APPEAR MISDEMEANOR | TR19-402865/WES (FOUNTAIN CORRECTIONAL) | FAILURE TO APPEAR MISDEMEANOR | V | NO BOND | |
FAILURE TO APPEAR MISDEMEANOR | TR19-801857/WES (FOUNTAIN CORRECTIONAL) | FAILURE TO APPEAR MISDEMEANOR | V | NO BOND | |
FAILURE TO APPEAR MISDEMEANOR | TR19-801856/WES (FOUNTAIN CORRECTIONAL) | FAILURE TO APPEAR MISDEMEANOR | V | NO BOND | |
FAILURE TO APPEAR MISDEMEANOR | TR19-402864/WES (FOUNTAIN CORRECTIONAL) | FAILURE TO APPEAR MISDEMEANOR | V | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.