
Full Name | DULANEY, SHANE ANDREW |
---|---|
Booking Date | 2019-11-24 12:10:00 |
Race | W |
Gender | M |
Date of Birth | 1990-06-17 |
Status | In Jail |
Booking Number | BCSO19JBN008282 |
Released Date | |
Age on Booking Date | 29 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | P.O BOX 263 ROBERTSDALE, AL 36567 |
Disclaimer: DULANEY, SHANE ANDREW is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of DULANEY, SHANE ANDREW are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of DULANEY, SHANE ANDREW published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of DULANEY, SHANE ANDREW, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FAILURE TO APPEAR FELONY | CC19-1215/JWB (HARRISON COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR FELONY | F | NO BOND | |
FAILURE TO APPEAR TRAFFIC | TR19-403117/WES (HARRISON COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | F | NO BOND | |
FAILURE TO APPEAR FELONY | CC19-1217/JWB (HARRISON COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR FELONY | F | NO BOND | |
ALIAS DRIVING W/SUSPENDED | TR19-403118/WES (HARRISON COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/SUSPENDED | F | NO BOND | |
DETAINER FOR HOLD | LOXLEY (NCIC HIT) | DETAINER FOR HOLD | F | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.