
Full Name | POE, MICHAEL BRANDON |
---|---|
Booking Date | 2019-12-05 01:51:00 |
Race | W |
Gender | M |
Date of Birth | 1983-09-20 |
Status | In Jail |
Booking Number | BCSO19JBN008537 |
Released Date | |
Age on Booking Date | 36 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 204 W MAGONLIA AVE FOLEY, AL 36535 |
Disclaimer: POE, MICHAEL BRANDON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of POE, MICHAEL BRANDON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of POE, MICHAEL BRANDON published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of POE, MICHAEL BRANDON, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | DC19-6592/WES (ADAM"S BAIL BONDS) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | |
13A-12-212 | DC19-6593/WES (ADAM"S BAIL BOND) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 | |
34-23-7 | DC19-6595/WES (ADAM"S BAIL BOND) | ILLEGAL POSSESSION OF PRESCRIPTION DRUGS | F | $2500.00 | |
13A-12-260 | DC19-6594/WES (ADAM'S BAIL BOND) | POSSESSION OF DRUG PARAPHERNALIA | F | $2500.00 | |
13A-12-260 | DC19-6971/WES (OFF BOND) | POSSESSION OF DRUG PARAPHERNALIA | F | $2500.00 | |
13A-12-212 | DC19-6970/WES (OFF BOND) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $2500.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.