
Full Name | MCCOVERY, CARL LEE |
---|---|
Booking Date | 2020-01-11 10:34:00 |
Race | B |
Gender | M |
Date of Birth | 1980-01-04 |
Status | In Jail |
Booking Number | BCSO20JBN000296 |
Released Date | |
Age on Booking Date | 40 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 7100 CARROLL LANE DAPHNE, AL 36526 |
Disclaimer: MCCOVERY, CARL LEE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MCCOVERY, CARL LEE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MCCOVERY, CARL LEE published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MCCOVERY, CARL LEE, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-11-8(A)(1) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | HARASSMENT | M | $500.00 | |
13A-7-23 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | CRIM. MISCHIEF 3 DGR($500 OR LESS) | M | $500.00 | |
13A-12-214 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF MARIJUANA SECOND DEGREE | M | $500.00 | |
13A-10-129 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TAMPERING WITH PHYSICAL EVIDENCE | M | $500.00 | |
DETAINER FOR HOLD | DAPHNE PD (BALDWIN COUNTY SHERIFFS OFFICE) | DETAINER FOR HOLD | M | $500.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.