
Full Name | PRIM, QUINCY MARQUIS |
---|---|
Booking Date | 2020-01-22 02:49:00 |
Race | B |
Gender | M |
Date of Birth | 1982-08-19 |
Status | In Jail |
Booking Number | BCSO20JBN000570 |
Released Date | |
Age on Booking Date | 37 |
Bond Amount | $33500.00 |
Cell Assigned | |
Address Given | P.O BOX 824 LOXLEY, AL 36551 |
Disclaimer: PRIM, QUINCY MARQUIS is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of PRIM, QUINCY MARQUIS are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of PRIM, QUINCY MARQUIS published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of PRIM, QUINCY MARQUIS, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-213 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF MARIJUANA FIRST DEGREE | F | F | $3000.00 |
13A-12-212 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | $3000.00 |
13A-12-212 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | $3000.00 |
13A-12-212 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | $3000.00 |
13A-12-212 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | $3000.00 |
13A-12-212 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | $3000.00 |
13A-12-212 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | $3000.00 |
13A-12-260 | 000-0000 (LOXLEY POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | F | F | $3000.00 |
15-22-54 | CC18-132/ JCS (EMAIL) | PROBATION VIOLATION | F | F | $3000.00 |
15-22-54 | CC18-135/JCS (EMAIL) | PROBATION VIOLATION | F | F | $3000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.