
Full Name | MILLER III, LUTHER PUMPHREY |
---|---|
Booking Date | 2020-01-22 16:45:00 |
Race | W |
Gender | M |
Date of Birth | 1982-11-28 |
Status | In Jail |
Booking Number | BCSO20JBN000585 |
Released Date | |
Age on Booking Date | 37 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 2209 LEMONTREE LN GULF SHORES, AL 36542 |
Disclaimer: MILLER III, LUTHER PUMPHREY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MILLER III, LUTHER PUMPHREY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MILLER III, LUTHER PUMPHREY published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MILLER III, LUTHER PUMPHREY, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (FOLEY POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $5000.00 | |
ALIAS DRIVING W/REVOKED | TR 19 404897/WES (FOLEY POLICE DEPARTMENT) | ALIAS DRIVING W/REVOKED | F | $5000.00 | |
FAILURE TO APPEAR FELONY | CC16 1841/SPT (FOLEY POLICE DEPARTMENT) | FAILURE TO APPEAR FELONY | F | $5000.00 | |
WRIT OF ARREST FELONY | CC16 1416/SPT (FOLEY POLICE DEPARTMENT) | WRIT OF ARREST | F | $5000.00 | |
ALIAS DRIVING W/REVOKED | TR 19 803128/MMT (FOLEY POLICE DEPARTMENT) | ALIAS DRIVING W/REVOKED | F | $5000.00 | |
ALIAS SPEEDING | TR 19 803129/MMT (FOLEY POLICE DEPARTMENT) | ALIAS SPEEDING | F | $5000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.