
Full Name | RUTHERFORD, RONALD JASON |
---|---|
Booking Date | 2020-01-28 09:25:00 |
Race | W |
Gender | M |
Date of Birth | 1978-04-22 |
Status | In Jail |
Booking Number | BCSO20JBN000743 |
Released Date | |
Age on Booking Date | 41 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 6963 MOFFETT ROAD MOBILE, AL 36618 |
Disclaimer: RUTHERFORD, RONALD JASON is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of RUTHERFORD, RONALD JASON are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of RUTHERFORD, RONALD JASON published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of RUTHERFORD, RONALD JASON, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FAILURE TO APPEAR TRAFFIC | TR19-405126/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | $292.00 | ||
ALIAS DRIVING W/REVOKED | TR19-405125/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | $292.00 | ||
FAILURE TO APPEAR TRAFFIC | TR18-402080/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | $292.00 | ||
ALIAS DRIVING W/REVOKED | TR18-402078/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | $292.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.