
Full Name | STEVENS, ANTHONY DEWAYNE |
---|---|
Booking Date | 2020-02-20 21:40:00 |
Race | B |
Gender | M |
Date of Birth | 1978-09-12 |
Status | In Jail |
Booking Number | BCSO20JBN001417 |
Released Date | |
Age on Booking Date | 41 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 1208 S DAY AVE BAY MINETTE, AL 36507 |
Disclaimer: STEVENS, ANTHONY DEWAYNE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of STEVENS, ANTHONY DEWAYNE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of STEVENS, ANTHONY DEWAYNE published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of STEVENS, ANTHONY DEWAYNE, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
WRIT OF ARREST | CS 98-202.03/CEB (BALDWIN COUNTY SHERIFFS OFFICE) | WRIT OF ARREST | M | $450.00 | |
FAILURE TO APPEAR MISDEMEANOR | DC19-4796/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $450.00 | |
FAILURE TO APPEAR MISDEMEANOR | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO APPEAR MISDEMEANOR | M | $450.00 | |
FAILURE TO PAY TRAFFIC | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO PAY TRAFFIC | M | $450.00 | |
FAILURE TO APPEAR TRAFFIC | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO APPEAR TRAFFIC | M | $450.00 | |
FAILURE TO APPEAR TRAFFIC | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO APPEAR TRAFFIC | M | $450.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.