
Full Name | BLACKWELL, JUSTIN MATTHEW |
---|---|
Booking Date | 2020-02-22 20:17:00 |
Race | W |
Gender | M |
Date of Birth | 1990-01-11 |
Status | In Jail |
Booking Number | BCSO20JBN001456 |
Released Date | |
Age on Booking Date | 30 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 5153 BRANDYWOOD STREET MILTON, FL |
Disclaimer: BLACKWELL, JUSTIN MATTHEW is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BLACKWELL, JUSTIN MATTHEW are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BLACKWELL, JUSTIN MATTHEW published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BLACKWELL, JUSTIN MATTHEW, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FUGITIVE FROM JUSTICE | SANTA ROSA CO (SANTA ROSA CO) | FUGITIVE FROM JUSTICE | M | NO BOND | |
13A-12-212 | 000-0000 (SPANISH FORT POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | M | NO BOND | |
13A-12-214 | 000-0000 (SPANISH FORT POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | M | NO BOND | |
13A-12-260 | 000-0000 (SPANISH FORT POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | M | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.