
Full Name | MURRAY, VERNON EDMUNDA |
---|---|
Booking Date | 2020-03-03 17:45:00 |
Race | B |
Gender | M |
Date of Birth | 1974-01-11 |
Status | In Jail |
Booking Number | BCSO20JBN001686 |
Released Date | |
Age on Booking Date | 46 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 13314 MCGASTER TRAIL FOLEY, AL 36535 |
Disclaimer: MURRAY, VERNON EDMUNDA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MURRAY, VERNON EDMUNDA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MURRAY, VERNON EDMUNDA published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MURRAY, VERNON EDMUNDA, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FUGITIVE FROM JUSTICE | FULTON CO SO ATLANTA (BALDWIN COUNTY SHERIFFS OFFICE) | FUGITIVE FROM JUSTICE | M | NO BOND | |
13A-10-52 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | ATTEMPT TO ELUDE MISDEMEANOR | M | NO BOND | |
13A-6-24 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | RECKLESS ENDANGERMENT | M | NO BOND | |
13A-13-6 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | ENDANGERING WELFARE OF CHILD | M | NO BOND | |
32-5A-112(B) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-FAIL STOP SIGN | M | NO BOND | |
32-5A-112(B) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-FAIL STOP SIGN | M | NO BOND | |
32-5A-112(B) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-FAIL STOP SIGN | M | NO BOND | |
32-6-19 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | DRIVING WHILE SUSPENDED/REVOKED | M | NO BOND | |
32-5A-170 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-EXCEEDING REASONABLE ROAD SPEED | M | NO BOND | |
32-5A-88 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | IMPROPER LANE CHANGE/USAGE | M | NO BOND | |
32-5-222 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO RESTRAIN CHILD | M | NO BOND | |
32-5A-190 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | RECKLESS DRIVING | M | NO BOND | |
32-7A-16(2) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE/REFUSAL TO DISPLAY INSURANCE | M | NO BOND | |
TRAFFIC CHARGE | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC CHARGE | M | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.