
Full Name | DENNISON, AMBER JO |
---|---|
Booking Date | 2020-04-30 01:10:00 |
Race | W |
Gender | F |
Date of Birth | 1981-07-10 |
Status | In Jail |
Booking Number | BCSO20JBN002583 |
Released Date | |
Age on Booking Date | 38 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 14985 BOWMAN DR FOLEY, AL 36535 |
Disclaimer: DENNISON, AMBER JO is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of DENNISON, AMBER JO are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of DENNISON, AMBER JO published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of DENNISON, AMBER JO, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $5000.00 | |
13A-12-212 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $5000.00 | |
13A-8-194 | 000-0000 (ALABAMA STATE TROOPERS) | USING FALSE IDENTITY TO OBSTRUCT JUSTICE | F | $5000.00 | |
13A-12-214 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF MARIJUANA SECOND DEGREE | F | $5000.00 | |
13A-12-260 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF DRUG PARAPHERNALIA | F | $5000.00 | |
FAILURE TO APPEAR FELONY | CC20 100/JCS (ALABAMA STATE TROOPERS) | FAILURE TO APPEAR FELONY | F | $5000.00 | |
FAILURE TO APPEAR FELONY | CC20 101/JCS (ALABAMA STATE TROOPERS) | FAILURE TO APPEAR FELONY | F | $5000.00 | |
ALIAS DRIVING W/REVOKED | TR19 406834/WES (ALABAMA STATE TROOPERS) | ALIAS DRIVING W/REVOKED | F | $5000.00 | |
DETAINER FOR HOLD | ORANGE (BALDWIN COUNTY SHERIFFS OFFICE) | DETAINER FOR HOLD | F | $5000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.