
Full Name | MIMS, LATASHA TIANE |
---|---|
Booking Date | 2020-05-11 14:19:00 |
Race | B |
Gender | F |
Date of Birth | 1979-08-10 |
Status | In Jail |
Booking Number | BCSO20JBN002756 |
Released Date | |
Age on Booking Date | 40 |
Bond Amount | $3000.00 |
Cell Assigned | |
Address Given | 44100 JR MIMS RD BAY MINETTE, AL 36507 |
Disclaimer: MIMS, LATASHA TIANE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MIMS, LATASHA TIANE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MIMS, LATASHA TIANE published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MIMS, LATASHA TIANE, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-11-7 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | DISORDERLY CONDUCT | M | $500.00 | |
13A-7-4 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | CRIMINAL TRESPASS THIRD DEGREE | M | $500.00 | |
13A-10-2 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | OBSTRUCTING GOVERNMENT OPERATIONS | M | $500.00 | |
13A-10-41 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | RESISTING ARREST | M | $500.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.