
Full Name | WALDROP, KALI ALIVIA |
---|---|
Booking Date | 2020-05-12 16:42:00 |
Race | W |
Gender | F |
Date of Birth | 1997-08-29 |
Status | In Jail |
Booking Number | BCSO20JBN002775 |
Released Date | |
Age on Booking Date | 22 |
Bond Amount | $6000.00 |
Cell Assigned | |
Address Given |
Disclaimer: WALDROP, KALI ALIVIA is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WALDROP, KALI ALIVIA are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WALDROP, KALI ALIVIA published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WALDROP, KALI ALIVIA, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (ORANGE BEACH POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $3000.00 | |
13A-12-214 | 000-0000 (ORANGE BEACH POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | F | $3000.00 | |
32-5A-191(A)(2) | 000-0000 (ORANGE BEACH POLICE DEPARTMENT) | DRIVING UNDER THE INFLUENCE - ALCOHOL | F | $3000.00 | |
32-5A-190 | 000-0000 (ORANGE BEACH POLICE DEPARTMENT) | RECKLESS DRIVING | F | $3000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.