
Full Name | MALLORY, TASHAWN QUAMAINE |
---|---|
Booking Date | 2020-05-27 21:35:00 |
Race | B |
Gender | M |
Date of Birth | 1991-05-18 |
Status | In Jail |
Booking Number | BCSO20JBN003107 |
Released Date | |
Age on Booking Date | 29 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 405 E HICKORY STREET BAY MINETTE, AL 36507 |
Disclaimer: MALLORY, TASHAWN QUAMAINE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MALLORY, TASHAWN QUAMAINE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MALLORY, TASHAWN QUAMAINE published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MALLORY, TASHAWN QUAMAINE, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-10-52 | BMMC (BAY MINETTE POLICE DEPARTMENT) | ATTEMPT TO ELUDE MISDEMEANOR | M | $1000.00 | |
13A-12-214 | BMMC (BAY MINETTE POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | M | $1000.00 | |
13A-6-24 | BMMC (BAY MINETTE POLICE DEPARTMENT) | RECKLESS ENDANGERMENT | M | $1000.00 | |
13A-10-41 | BMMC (BAY MINETTE POLICE DEPARTMENT) | RESISTING ARREST | M | $1000.00 | |
13A-11-7 | BMMC (BAY MINETTE POLICE DEPARTMENT) | DISORDERLY CONDUCT | M | $1000.00 | |
32-6-19 | BMMC (BAY MINETTE POLICE DEPARTMENT) | DRIVING WHILE SUSPENDED/REVOKED | M | $1000.00 | |
32-5A-112(B) | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-FAIL STOP SIGN | M | $1000.00 | |
32-5A-112(B) | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-FAIL STOP SIGN | M | $1000.00 | |
32-5A-112(B) | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-FAIL STOP SIGN | M | $1000.00 | |
32-5A-112(B) | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-FAIL STOP SIGN | M | $1000.00 | |
32-5A-112(B) | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-FAIL STOP SIGN | M | $1000.00 | |
32-5A-88 | BMMC (BAY MINETTE POLICE DEPARTMENT) | IMPROPER LANE CHANGE/USAGE | M | $1000.00 | |
32-5A-134 | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-FAILURE TO SIGNAL | M | $1000.00 | |
32-5A-170 | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-EXCEEDING REASONABLE ROAD SPEED | M | $1000.00 | |
32-7A-16(4) | BMMC (BAY MINETTE POLICE DEPARTMENT) | TRAFFIC-DISPLAY OF INVALID INSURANCE | M | $1000.00 | |
32-5B-4 | BMMC (BAY MINETTE POLICE DEPARTMENT) | SEATBELT VIOLATION | M | $1000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.