
Full Name | LUNDY, SEAN PAUL |
---|---|
Booking Date | 2020-09-12 04:05:00 |
Race | W |
Gender | M |
Date of Birth | 1971-08-04 |
Status | In Jail |
Booking Number | BCSO20JBN005206 |
Released Date | |
Age on Booking Date | 49 |
Bond Amount | $10070.00 |
Cell Assigned | |
Address Given | 530 ROCKAWAY CREEK ROAD ATMORE, AL 36502 |
Disclaimer: LUNDY, SEAN PAUL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of LUNDY, SEAN PAUL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of LUNDY, SEAN PAUL published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of LUNDY, SEAN PAUL, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FAILURE TO APPEAR MISDEMEANOR | DC20-4349/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $1500.00 | |
FAILURE TO APPEAR MISDEMEANOR | DC20-4348/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $1500.00 | |
FAILURE TO APPEAR TRAFFIC | TR20-405061/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | M | $1500.00 | |
FAILURE TO APPEAR TRAFFIC | TR20-405060/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | M | $1500.00 | |
FAILURE TO APPEAR TRAFFIC | TR20-405059/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | M | $1500.00 | |
FAILURE TO APPEAR TRAFFIC | TR20-405058/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | M | $1500.00 | |
ALIAS DRIVING W/REVOKED | TR20-405057/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | M | $1500.00 | |
FAILURE TO APPEAR MISDEMEANOR | DC20-4397/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $1500.00 | |
FAILURE TO APPEAR MISDEMEANOR | DC20-4398/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $1500.00 | |
FAILURE TO APPEAR MISDEMEANOR | DC20-4399/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $1500.00 | |
13A-6-132 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | FELONY DOMESTIC VIOLENCE THIRD ASSAULT | M | $1500.00 | |
13A-6-132 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | FELONY DV 3RD-MENACING | M | $1500.00 | |
DETAINER FOR HOLD | ESCAMBIA ALABAMA (BALDWIN COUNTY SHERIFFS OFFICE) | DETAINER FOR HOLD | M | $1500.00 | |
DETAINER FOR HOLD | ATMORE (BALDWIN COUNTY SHERIFFS OFFICE) | DETAINER FOR HOLD | M | $1500.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.