
Full Name | HARRIS, QUIYAM DEMOND |
---|---|
Booking Date | 2020-09-23 10:40:00 |
Race | B |
Gender | M |
Date of Birth | 1999-11-03 |
Status | In Jail |
Booking Number | BCSO20JBN005415 |
Released Date | |
Age on Booking Date | 20 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | KELLER RD BON SECOUR, AL 36511 |
Disclaimer: HARRIS, QUIYAM DEMOND is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HARRIS, QUIYAM DEMOND are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HARRIS, QUIYAM DEMOND published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HARRIS, QUIYAM DEMOND, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $3000.00 | |
13A-12-214 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF MARIJUANA SECOND DEGREE | F | $3000.00 | |
13A-12-260 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF DRUG PARAPHERNALIA | F | $3000.00 | |
28-1-5 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | MINOR IN POSSESSION OF ALCOHOL | F | $3000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.