
Full Name | BASS, JOSHUA EDWARD |
---|---|
Booking Date | 2020-09-30 08:22:00 |
Race | W |
Gender | M |
Date of Birth | 1982-08-10 |
Status | In Jail |
Booking Number | BCSO20JBN005580 |
Released Date | |
Age on Booking Date | 38 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 11984 W BAY RD FOLEY, AL 36535 |
Disclaimer: BASS, JOSHUA EDWARD is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BASS, JOSHUA EDWARD are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BASS, JOSHUA EDWARD published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BASS, JOSHUA EDWARD, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
VIOLATION OF RELEASE ORDER | DC 20 3658/WES (BALDWIN COUNTY SHERIFFS OFFICE) | VIOLATION OF RELEASE ORDER | V | $500.00 | |
VIOLATION OF RELEASE ORDER | DC 20 3659/WES (BALDWIN COUNTY SHERIFFS OFFICE) | VIOLATION OF RELEASE ORDER | V | $500.00 | |
DETAINER FOR HOLD | DETAINER FOR HOLD | V | $500.00 | ||
13A-7-21 | DC19-2263/WES (BALDWIN COUNTY SHERIFFS OFFICE) | CRIM. MISCHIEF 1 DGR(>$2,500) | V | $500.00 | |
13A-12-212 | DC20-1921/WES (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF A CONTROLLED SUBSTANCE | V | $500.00 | |
13A-11-10 | DC19-2264/WES (BALDWIN COUNTY SHERIFFS OFFICE) | PUBLIC INTOXICATION | V | $500.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.