
Full Name | MARTIN III, CLIFFORD DONALD |
---|---|
Booking Date | 2020-10-25 19:57:00 |
Race | W |
Gender | M |
Date of Birth | 1982-01-29 |
Status | In Jail |
Booking Number | BCSO20JBN006135 |
Released Date | |
Age on Booking Date | 38 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 1502 SOUTH BLVD SILVERHILL, AL 36576 |
Disclaimer: MARTIN III, CLIFFORD DONALD is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MARTIN III, CLIFFORD DONALD are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MARTIN III, CLIFFORD DONALD published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MARTIN III, CLIFFORD DONALD, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
34-23-7 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | ILLEGAL POSSESSION OF PRESCRIPTION DRUGS | M | $1000.00 | |
13A-6-142(a) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | VIOLATION OF A DOMESTIC PROTECTION ORDER | M | $1000.00 | |
ALIAS SPEEDING | TR99-2456/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS SPEEDING | M | $1000.00 | |
32-6-19 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | DRIVING WHILE SUSPENDED/REVOKED | M | $1000.00 | |
TRAFFIC CHARGE | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC CHARGE | M | $1000.00 | |
TRAFFIC CHARGE | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC CHARGE | M | $1000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.