
Full Name | MILLER, JUSTIN TYLER |
---|---|
Booking Date | 2020-10-26 07:00:00 |
Race | W |
Gender | M |
Date of Birth | 1991-10-08 |
Status | In Jail |
Booking Number | BCSO20JBN006140 |
Released Date | |
Age on Booking Date | 29 |
Bond Amount | $5635.00 |
Cell Assigned | |
Address Given | 16416 TRACE RD LOXELY, AL 36551 |
Disclaimer: MILLER, JUSTIN TYLER is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MILLER, JUSTIN TYLER are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MILLER, JUSTIN TYLER published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MILLER, JUSTIN TYLER, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (FAIRHOPE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $5000.00 | |
FAILURE TO APPEAR TRAFFIC | TR20-802851/MMT (FAIRHOPE POLICE DEPARTMENT) | FAILURE TO APPEAR TRAFFIC | F | $5000.00 | |
FAILURE TO APPEAR TRAFFIC | TR20-802850/MMT (FAIRHOPE POLICE DEPARTMENT) | FAILURE TO APPEAR TRAFFIC | F | $5000.00 | |
32-6-19 | TR20-802852/MMT (FAIRHOPE POLICE DEPARTMENT) | DRIVING WHILE SUSPENDED/REVOKED | F | $5000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.