
Full Name | BRAGG, JAMES |
---|---|
Booking Date | 2020-11-09 23:45:00 |
Race | |
Gender | M |
Date of Birth | 1983-04-26 |
Status | In Jail |
Booking Number | BCSO20JBN006452 |
Released Date | |
Age on Booking Date | 37 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | MYRTLE RD FOLEY, AL |
Disclaimer: BRAGG, JAMES is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BRAGG, JAMES are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BRAGG, JAMES published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BRAGG, JAMES, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-213 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF MARIJUANA FIRST DEGREE | F | F | $3000.00 |
13A-6-24 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | RECKLESS ENDANGERMENT | F | F | $3000.00 |
13A-7-23 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | CRIM. MISCHIEF 3 DGR($500 OR LESS) | F | F | $3000.00 |
13A-10-52 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | ATTEMPT TO ELUDE MISDEMEANOR | F | F | $3000.00 |
13A-6-24 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | RECKLESS ENDANGERMENT | F | F | $3000.00 |
13A-12-260 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF DRUG PARAPHERNALIA | F | F | $3000.00 |
TRAFFIC CHARGE | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC CHARGE | F | F | $3000.00 |
32-5A-88 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | IMPROPER LANE CHANGE/USAGE | F | F | $3000.00 |
32-5A-32 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-CONTROL SIGNAL LEGEND | F | F | $3000.00 |
32-5A-88 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | IMPROPER LANE CHANGE/USAGE | F | F | $3000.00 |
32-5A-32 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-CONTROL SIGNAL LEGEND | F | F | $3000.00 |
32-5A-86 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | NO-PASSING ZONES | F | F | $3000.00 |
32-5-240(C)(3) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-NO/IMPROPER TAG LIGHT | F | F | $3000.00 |
TRAFFIC CHARGE | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC CHARGE | F | F | $3000.00 |
32-5A-112(B) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | TRAFFIC-FAIL STOP SIGN | F | F | $3000.00 |
32-5A-86 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | NO-PASSING ZONES | F | F | $3000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.