
Full Name | BLAIR II, JAMES PERCY |
---|---|
Booking Date | 2020-11-16 09:01:00 |
Race | W |
Gender | M |
Date of Birth | 1983-10-03 |
Status | In Jail |
Booking Number | BCSO20JBN006561 |
Released Date | |
Age on Booking Date | 37 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 24269 NEWPORT RD ROBERTSDALE, AL 36567 |
Disclaimer: BLAIR II, JAMES PERCY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of BLAIR II, JAMES PERCY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of BLAIR II, JAMES PERCY published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of BLAIR II, JAMES PERCY, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
VIOLATION OF RELEASE ORDER | DC19-6514/WES (BALDWIN COUNTY SHERIFFS OFFICE) | VIOLATION OF RELEASE ORDER | V | NO BOND | |
VIOLATION OF RELEASE ORDER | DC19-6515/WES (BALDWIN COUNTY SHERIFFS OFFICE) | VIOLATION OF RELEASE ORDER | V | NO BOND | |
13A-6-132 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | DOMESTIC VIOLENCE THIRD DEGREE | V | NO BOND | |
DETAINER FOR HOLD | FAIRHOPE PD (FAIRHOPE POLICE DEPARTMENT) | DETAINER FOR HOLD | V | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.