
Full Name | JAY, JOHN JEFFERY |
---|---|
Booking Date | 2020-11-20 08:25:00 |
Race | W |
Gender | M |
Date of Birth | 1971-04-28 |
Status | In Jail |
Booking Number | BCSO20JBN006650 |
Released Date | |
Age on Booking Date | 49 |
Bond Amount | $1000.00 |
Cell Assigned | |
Address Given | 6930 HWY 180 GULF SHORES, AL 36542 |
Disclaimer: JAY, JOHN JEFFERY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JAY, JOHN JEFFERY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JAY, JOHN JEFFERY published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JAY, JOHN JEFFERY, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
32-5A-191(A)(2) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | DRIVING UNDER THE INFLUENCE - ALCOHOL | M | $1000.00 | |
32-5A-88 | 000-0000 (FOLEY POLICE DEPARTMENT) | IMPROPER LANE CHANGE/USAGE | M | $1000.00 | |
32-7A-16(4) | 000-0000 (FOLEY POLICE DEPARTMENT) | TRAFFIC-DISPLAY OF INVALID INSURANCE | M | $1000.00 | |
32-6-65 | 000-0000 (FOLEY POLICE DEPARTMENT) | EXPIRED TAG | M | $1000.00 | |
TRAFFIC CHARGE | 000-0000 (FOLEY POLICE DEPARTMENT) | TRAFFIC CHARGE | M | $1000.00 | |
32-6-19 | 000-0000 (FOLEY POLICE DEPARTMENT) | DRIVING WHILE SUSPENDED/REVOKED | M | $1000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.