
Full Name | JOHNSON JR, THOMAS EARL |
---|---|
Booking Date | 2020-11-25 07:18:00 |
Race | W |
Gender | M |
Date of Birth | 1988-03-31 |
Status | In Jail |
Booking Number | BCSO20JBN006750 |
Released Date | |
Age on Booking Date | 32 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 604 MARIGOLD AVE FOLEY, AL 36535 |
Disclaimer: JOHNSON JR, THOMAS EARL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of JOHNSON JR, THOMAS EARL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of JOHNSON JR, THOMAS EARL published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of JOHNSON JR, THOMAS EARL, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
ALIAS DRIVING W/REVOKED | TR20-403124/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | $0.00 | ||
FAILURE TO APPEAR MISDEMEANOR | DC19-3618/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | $0.00 | ||
FAILURE TO APPEAR FELONY | DC19-3741/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR FELONY | $0.00 | ||
FAILURE TO APPEAR MISDEMEANOR | DC19-3619/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | $0.00 | ||
FAILURE TO APPEAR FELONY | DC19-3617/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR FELONY | $0.00 | ||
FAILURE TO APPEAR TRAFFIC | TR20-403125/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | $0.00 | ||
FAILURE TO APPEAR TRAFFIC | TR20-401178/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | $0.00 | ||
FAILURE TO APPEAR FELONY | CC18-572/SPT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR FELONY | $0.00 | ||
DETAINER FOR HOLD | SUMMERDALE PD (SUMMERDALE POLICE DEPARTMENT) | DETAINER FOR HOLD | $0.00 | ||
DETAINER FOR HOLD | FOLEY PD (FOLEY POLICE DEPARTMENT) | DETAINER FOR HOLD | $0.00 | ||
ALIAS DRIVING W/REVOKED | BMMC (BAY MINETTE POLICE DEPARTMENT) | ALIAS DRIVING W/REVOKED | $0.00 | ||
FAILURE TO APPEAR TRAFFIC | BMMC (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO APPEAR TRAFFIC | $0.00 | ||
FAILURE TO APPEAR TRAFFIC | BMMC (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO APPEAR TRAFFIC | $0.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.