
Full Name | MILLER, CODY CHASE |
---|---|
Booking Date | 2020-12-03 11:00:00 |
Race | W |
Gender | M |
Date of Birth | 1997-04-01 |
Status | In Jail |
Booking Number | BCSO20JBN006901 |
Released Date | |
Age on Booking Date | 23 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 45775 HWY 225 BAY MINETTE, AL 36507 |
Disclaimer: MILLER, CODY CHASE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MILLER, CODY CHASE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MILLER, CODY CHASE published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MILLER, CODY CHASE, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
ALIAS DRIVING W/REVOKED | TR20-403188/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | $500.00 | ||
FAILURE TO APPEAR MISDEMEANOR | DC20-3239/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | $500.00 | ||
FAILURE TO APPEAR FELONY | CC18-1150/SPT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR FELONY | $500.00 | ||
FAILURE TO APPEAR MISDEMEANOR | DC20-2979/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | $500.00 | ||
FAILURE TO PAY TRAFFIC | TR20-802003/MMT (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY TRAFFIC | $500.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.