
Full Name | KELSAY, MICHAEL EUGENE |
---|---|
Booking Date | 2020-12-04 15:01:00 |
Race | W |
Gender | M |
Date of Birth | 1980-11-11 |
Status | In Jail |
Booking Number | BCSO20JBN006947 |
Released Date | |
Age on Booking Date | 40 |
Bond Amount | $2824.00 |
Cell Assigned | |
Address Given | 205 W ALMYRA ST BAY MINETTE, AL 36507 |
Disclaimer: KELSAY, MICHAEL EUGENE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of KELSAY, MICHAEL EUGENE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of KELSAY, MICHAEL EUGENE published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of KELSAY, MICHAEL EUGENE, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FAILURE TO APPEAR MISDEMEANOR | DC20-924/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $500.00 | |
ALIAS DRIVING W/REVOKED | TR20-405051/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | M | $500.00 | |
FAILURE TO APPEAR MISDEMEANOR | DC19-6813/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR MISDEMEANOR | M | $500.00 | |
FAILURE TO APPEAR TRAFFIC | TR19-407375/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | M | $500.00 | |
ALIAS DRIVING W/REVOKED | TR19-407376/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | M | $500.00 | |
ALIAS DRIVING W/REVOKED | TR20-405476/WES (BALDWIN COUNTY SHERIFFS OFFICE) | ALIAS DRIVING W/REVOKED | M | $500.00 | |
13A-12-231 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | DRUG TRAFFICKING | M | $500.00 | |
13A-12-260 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF DRUG PARAPHERNALIA | M | $500.00 | |
13A-12-214 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF MARIJUANA SECOND DEGREE | M | $500.00 | |
13A-11-72(B) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | CERTAIN PERSON FORBID CARRY PISTOL-MISD | M | $500.00 | |
FAILURE TO APPEAR TRAFFIC | BMMC (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO APPEAR TRAFFIC | M | $500.00 | |
FAILURE TO APPEAR MISDEMEANOR | BMMC (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO APPEAR MISDEMEANOR | M | $500.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.