
Full Name | CARPENTER, BRADLEY JAMES |
---|---|
Booking Date | 2021-01-01 16:48:00 |
Race | W |
Gender | M |
Date of Birth | 1994-11-26 |
Status | In Jail |
Booking Number | BCSO21JBN000017 |
Released Date | |
Age on Booking Date | 26 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 1011 NORTH THOMPSON ST CONROE, TX |
Disclaimer: CARPENTER, BRADLEY JAMES is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of CARPENTER, BRADLEY JAMES are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of CARPENTER, BRADLEY JAMES published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of CARPENTER, BRADLEY JAMES, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-4-2 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | AGGRAVATED ASSAULT ATTEMPT | F | F | NO BOND |
13A-8-5 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | THEFT OF PRP.4 DGR($500 OR LESS) | F | F | NO BOND |
13A-6-24 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | RECKLESS ENDANGERMENT | F | F | NO BOND |
13A-6-24 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | RECKLESS ENDANGERMENT | F | F | NO BOND |
13A-6-24 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | RECKLESS ENDANGERMENT | F | F | NO BOND |
13A-6-24 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | RECKLESS ENDANGERMENT | F | F | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.