
Full Name | MARTINEZ, FERLANDY |
---|---|
Booking Date | 2021-01-16 16:19:00 |
Race | |
Gender | M |
Date of Birth | 1985-12-30 |
Status | In Jail |
Booking Number | BCSO21JBN000273 |
Released Date | |
Age on Booking Date | 35 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given |
Disclaimer: MARTINEZ, FERLANDY is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of MARTINEZ, FERLANDY are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of MARTINEZ, FERLANDY published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of MARTINEZ, FERLANDY, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-7-5 | 000-0000 (GULF SHORES POLICE DEPARTMENT) | BURGLARY FIRST DEGREE | F | F | NO BOND |
13A-6-22 | 000-0000 (GULF SHORES POLICE DEPARTMENT) | ASSAULT THIRD DEGREE | F | F | NO BOND |
13A-12-212 | 000-0000 (GULF SHORES POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | F | NO BOND |
13A-6-24 | 000-0000 (GULF SHORES POLICE DEPARTMENT) | RECKLESS ENDANGERMENT | F | F | NO BOND |
13A-11-10 | 000-0000 (GULF SHORES POLICE DEPARTMENT) | PUBLIC INTOXICATION | F | F | NO BOND |
13A-6-23 | 000-0000 (GULF SHORES POLICE DEPARTMENT) | MENACING | F | F | NO BOND |
IMMIGRATION HOLD | IMMIGRATION (IMMIGRATION / CUSTOMS ENFORCEMENT) | IMMIGRATION HOLD | F | F | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.