
Full Name | WOERNER, JASON DANIEL |
---|---|
Booking Date | 2021-02-01 08:40:00 |
Race | W |
Gender | M |
Date of Birth | 1974-02-26 |
Status | In Jail |
Booking Number | BCSO21JBN000581 |
Released Date | |
Age on Booking Date | 46 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 20660 FRED DUGGER RD SUMMERDALE, AL 36580 |
Disclaimer: WOERNER, JASON DANIEL is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of WOERNER, JASON DANIEL are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of WOERNER, JASON DANIEL published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of WOERNER, JASON DANIEL, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-211 | 000-0000 (ELBERTA POLICE DEPARTMENT) | DISTRIBUTION OF A CONTROLLED SUBSTANCE | F | $20000.00 | |
13A-12-260 | 000-0000 (ELBERTA POLICE DEPARTMENT) | POSSESSION OF DRUG PARAPHERNALIA | F | $20000.00 | |
13A-12-231 | 000-0000 (ELBERTA POLICE DEPARTMENT) | DRUG TRAFFICKING | F | $20000.00 | |
13A-12-214 | 000-0000 (ELBERTA POLICE DEPARTMENT) | POSSESSION OF MARIJUANA SECOND DEGREE | F | $20000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.