
Full Name | NAJAR, WILLIAM FRANKLIN |
---|---|
Booking Date | 2021-02-15 08:31:00 |
Race | W |
Gender | M |
Date of Birth | 1962-11-18 |
Status | In Jail |
Booking Number | BCSO21JBN000853 |
Released Date | |
Age on Booking Date | 58 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given |
Disclaimer: NAJAR, WILLIAM FRANKLIN is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of NAJAR, WILLIAM FRANKLIN are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of NAJAR, WILLIAM FRANKLIN published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of NAJAR, WILLIAM FRANKLIN, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-231 | 000-0000 (ALABAMA STATE TROOPERS) | DRUG TRAFFICKING | F | NO BOND | |
13A-12-212 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF A CONTROLLED SUBSTANCE | F | NO BOND | |
13A-12-231 | 000-0000 (ALABAMA STATE TROOPERS) | DRUG TRAFFICKING | F | NO BOND | |
13A-12-212 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF A CONTROLLED SUBSTANCE | F | NO BOND | |
13A-12-260 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF DRUG PARAPHERNALIA | F | NO BOND | |
13A-12-213 | 000-0000 (ALABAMA STATE TROOPERS) | POSSESSION OF MARIJUANA FIRST DEGREE | F | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.