
Full Name | SAUNDERS, MATTHEW WADE |
---|---|
Booking Date | 2021-02-18 15:30:00 |
Race | W |
Gender | M |
Date of Birth | 1984-01-25 |
Status | In Jail |
Booking Number | BCSO21JBN000904 |
Released Date | |
Age on Booking Date | 37 |
Bond Amount | $0.00 |
Cell Assigned | |
Address Given | 14652 GREENO RD FAIRHOPE, AL 36532 |
Disclaimer: SAUNDERS, MATTHEW WADE is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of SAUNDERS, MATTHEW WADE are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of SAUNDERS, MATTHEW WADE published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of SAUNDERS, MATTHEW WADE, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
FAILURE TO PAY TRAFFIC | TR20-405268/WES (BALDWIN COUNTY SHERIFFS OFFICE) | FAILURE TO PAY TRAFFIC | NO BOND | ||
32-6-19 | TR20-402859/WES (BALDWIN COUNTY SHERIFFS OFFICE) | DRIVING WHILE REVOKED | NO BOND | ||
13A-8-17 | DC20-6222/WES (BALDWIN COUNTY SHERIFFS OFFICE) | RECV.STLN PRP.1 DGR(>$2,500) | NO BOND | ||
13A-8-22 | DC20-6223/WES (BALDWIN COUNTY SHERIFFS OFFICE) | OBSCURING IDENTITY OF A VEHICLE | NO BOND | ||
13A-8-17 | DC20-4571/WES (BALDWIN COUNTY SHERIFFS OFFICE) | RECV.STLN PRP.1 DGR(>$2,500) | NO BOND | ||
13A-12-212 | DC20-2656/WES (BALDWIN COUNTY SHERIFFS OFFICE) | POSSESSION OF A CONTROLLED SUBSTANCE | NO BOND |
© Copyright 2021, Baldwin News Now, All rights reserved.