
Full Name | HODGES, CHARLES LELAND |
---|---|
Booking Date | 2021-03-09 09:04:00 |
Race | W |
Gender | M |
Date of Birth | 1991-01-01 |
Status | In Jail |
Booking Number | BCSO21JBN001346 |
Released Date | |
Age on Booking Date | 30 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 3236 PINE HURST DRIVE HOOVER, AL 35226 |
Disclaimer: HODGES, CHARLES LELAND is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of HODGES, CHARLES LELAND are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of HODGES, CHARLES LELAND published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of HODGES, CHARLES LELAND, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-6-242 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | ASSAULT WITH BODILY FLUIDS | M | $1000.00 | |
13A-10-41 | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | RESISTING ARREST | M | $1000.00 | |
13A-11-8(A)(1) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | HARASSMENT | M | $1000.00 | |
32-5A-191(A)(2) | 000-0000 (BALDWIN COUNTY SHERIFFS OFFICE) | DRIVING UNDER THE INFLUENCE - ALCOHOL | M | $1000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.