
Full Name | CARTER JR, DEWITT CHAMP |
---|---|
Booking Date | 2021-03-25 19:03:00 |
Race | W |
Gender | M |
Date of Birth | 1996-01-01 |
Status | In Jail |
Booking Number | BCSO21JBN001731 |
Released Date | |
Age on Booking Date | 25 |
Bond Amount | NO BOND |
Cell Assigned | |
Address Given | 1107 E HORNER STREET ATMORE, AL 36502 |
Disclaimer: CARTER JR, DEWITT CHAMP is presumed innocent until proven guilty in a court of law. Published mugshots and/or arrest records of CARTER JR, DEWITT CHAMP are previously published records of:an arrest, an indictment, a registration, the deprivation of libery or detention. The mugshots and/or arrest records of CARTER JR, DEWITT CHAMP published on baldwinnewsnow.com are in no way an indication of guilt and they are not evidence that an actual crime has been comitted. For latest case status of CARTER JR, DEWITT CHAMP, contact the official law enforcement agencies of Baldwin county. baldwinnewsnow.com does not provide consumer reports and is not a consumer reporting agency. Our database cannot be used to make decisions about consumer credit, employers, insurance, tenant screening, or any other purposes that would require FCRA compliance.
Statute | Court Case Number | Charge | Degree | Level | Bond |
---|---|---|---|---|---|
13A-12-212 | 000-0000 (BAY MINETTE POLICE DEPARTMENT) | POSSESSION OF A CONTROLLED SUBSTANCE | F | $5000.00 | |
DETAINER FOR HOLD | ATMORE POLICE DEPT (BAY MINETTE POLICE DEPARTMENT) | DETAINER FOR HOLD | F | $5000.00 | |
FAILURE TO APPEAR MISDEMEANOR | DC20-5012/WES (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO APPEAR MISDEMEANOR | F | $5000.00 | |
FAILURE TO PAY TRAFFIC | TR20 405650/WES (BAY MINETTE POLICE DEPARTMENT) | FAILURE TO PAY TRAFFIC | F | $5000.00 | |
DETAINER FOR HOLD | ESCAMBIA CO (BAY MINETTE POLICE DEPARTMENT) | DETAINER FOR HOLD | F | $5000.00 |
© Copyright 2021, Baldwin News Now, All rights reserved.